Description
Model name | GeoRecord FCD-03 |
Recording | High Quality 30fps 1080P HD Seamless Video Record with Audio |
Lens | Field of View: Diagonal (125 degree) Horizontal(98 degree) |
GPS | High sensitivity GPS system integrated Automatic time correction Position data log with recorded Video |
3-Axis sensor | Integrated G-sensor for event marking |
Battery | Build-in rechargeable Li-ion battery |
Storage media | MicroSD card (T-Flash card, supported up to 32G) recommend to use Class 6 up model |
LED indicator | GPS positioning, Recording, Power, System error |
Video / Audio out | AV out connector for connect with monitor or LCD panel |
Power input | DV 5V /1A |
Operating Temp. | 0 °C to 65 °C |
Storage Temp. | -40 °C to 85 °C |
Operating Humidity | 5% to 95% (no condensing) |
Software | Video and route player Support Windows XP/Visat/7 Convert video to AVI files, with mute function; capture single video frame to JPG file; display GPS route on MAP. |
Features of video recording:
Video files will take 2GB space each hour, and each video file size is 32MB. If SD card is full, system will automatic erase oldest video file and replace by a new one. System will do rotate recording.
Event files will not be erased, the file name is .evt. If event is being triggered then two video files (32MB x2) will be reserved.Event files won’t be erased by system, so users have to erase the file by themselves.
Event is triggered by 3-Axis sensor, if the G value is large than trigger value, then that will be an event in system. The G value can be set by various values in software.
Features of GPS route logging
When device is recording video, it is also logging GPS positioning data. Those data information combine with video files, and GPS route data can be read by our TrackPlayer software, this application will show video and the position where the video is being recorded.