Description
| Center Frequency fo | 1575.42MHz ± 2MHz |
| Bandwidth (min.) | 20MHz |
| Operating Temperature | -40 ~ +85℃ |
| Storage Temperature | -50 ~ +120℃ |
| Relative Humidity | 0% ~ 95% |
| Patch Antenna: | Polarization R.H.C.P. |
| Gain at fo (typ.) | 2.85dBi |
| VSWR at fo (max.) | 1.5 |
| Impedance (typ.) | 50ohm |
| Pre-amplifier: | Gain at fo (typ.) 29dB |
| Noise Figure at fo (typ.) | 0.65dB |
| VSWR at fo (max.) | 2 |
| Impedance (typ.) | 50ohm |
| Input Voltage | 2.5V ~ 3.3V |
| Current Consumption (typ.) | 5mA |
| Test Environment Condition : | 25℃/60RH |


