GPS Releated Products:
Navigator ![]()
BT Solar GPS Receiver
BT mini-Solar GPS Receiver ![]()
BT GPS Receiver
CF Card type GPS Receiver and Accessories | GPS Mouse type Receiver
GPS Receiver(Module) | GPS Antenna | External Antenna
| GPS Engine Board: 20 channel SiRF Star III, 32 channel MediaTek | |
| Designed base on the most stat-of-art advantage GPS technology, provide you the full function of GPS with high sensitivity for most purpose requirements. Low power consumption, fast TTFF ,all in view tracking 20~32 satellites GPS signal at the same time.Powerful and Low Cost. |
![]() |
![]() |
GPS Module: FGPMMOSL3 |
| MediaTek MT3 | |
| MTK Single Chip 11*13 | |
| Datasheet: | |
| RoHS Compliance World Smallest 32 Channel MTK Chipset Solution. Superior -158 tracking sensitivity. Tape&reel. Best choice for pocket GPS device solution. | |
![]() |
GPS Module: FGPMMOSL2 |
| MediaTek MT3 | |
| MTK Single Chip 13*16 | |
| Datasheet: | |
| RoHS Compliance SMD Compact Size Module, 32 Channel MTK Chipset Solution, good choice on PND, Smartphone, AVL GPS Solution. Tape&reel. | |
![]() |
GPS Module: FGPSMOSL1 |
| SiRF Star III | |
| Datasheet: | |
| RoHS Compliance | |
![]() |
GPS Module: FGPMMOSL1 |
| MediaTek MT3 | |
| Datasheet: | |
| RoHS Compliance | |
![]() |
GPS Module: FGPMMOMI1 |
| MediaTek MT3 | |
| Datasheet: | |
| RoHS Compliance, 32 channel, Pinheader Connection Suitable for fleet/tracking management device design with external gps reception antenna application | |
![]() |
GPS Module: FGPMMOPA2 |
| MediaTek MT3 | |
| Datasheet: | |
| RoHS Compliance, 32 channel, D type connector Suitable for GPS Handheld, G-Mouse type Receiver. Optional in connecting interface(Single Row Headers SMT TYPE or Pin header dual row SMT TYPE) | |
![]() |
GPS Module: FGPMMOPA1 |
| MediaTek MT3 | |
| Datasheet: | |
| RoHS Compliance, 32 channel, D type connector Suitable for GPS Handheld, G-Mouse type Receiver. | |
![]() |
GPS Module: FGPSMOPA1 |
| SiRF Star III | |
| Datasheet: | |
| RoHS Compliance, 20 channel, D type connector Suitable for GPS Handheld, G-Mouse type Receiver. | |
| GPS Antenna Module | |
High sensitivity, low power consumption, best compact size design. |
![]() |
| Model | Description |
| FGPAN5C02 | GPS Receiver Antenna Module |
| General | |
| Environment | |
| Working Temp. | -40°C ~ +85°C |
| Storage Temp. | -40°C ~ +100°C |
| Relative Humidity | 20% ~ 95% |
| Electrical Spec. | |
| Input Votage | 2.5V ~ 4.5V |
| Power Consumption | 3.0V/7mA(Typical) |
| Output Connector | Direct solder with module. |
| Cable(Antenna - Module) | Diameter 1.13mm, Length 3cm |
| Antenna | |
| Frequency Range | 1,575.42 กำ 1.023 MHz |
| Gain(Attatch with flat 70mm x 70mm square) |
90°: 3.0dBi min 20°: -5.0dBi min |
| Polarization | RHCP |
| Axial ratio | 90°: 3.0dB(Typical) |
| Azimuth coverage | 360° |
| Elecation coverage | 0° ~ 90° |
| LNA | |
| Frequency Range | 1,575.42 ± 1.023 MHz |
| Gain | 28 ± 3 (+25°C ± 5°C) 28 ± 5 (-40°C ~ 85°C) |
| Noise figure | 1.6dB max (+25°C ± 5°C) 2.5dB max (+85°C) |
| Out of band reject f0 = 1,575.42MHz |
28 ± 3 (+25°C ± 5°C) 28 ± 5 (-40°C ~ 85°C) |
| Reverse isolation | 50dB(Typical) |
| Output impedance | 50ohm |
| Output VSWR | 2.0 max |
| Integrate Spec.(Antenna, LNA, Cable and Connector included) | |
| Frequency Range | 1,575.42 ± 1.023 MHz |
| Gain | 28 กำ 3 (+25°C ± 5°C) 28 กำ 5 (-40°C ~ 85°C) |
| Output impedance | 50ohm |
| Output VSWR | 2.0 max |
| Compression@L1 | -5dBm@LNA Output |
| GPS External Antenna - FGPANE1 series | |
High sensitivity, low power consumption, best compact size. |
![]() |
| Model | Description |
| FGPANE1A2 | GPS Receiver Antenna+2m Cable+180 Plug SMA Connector |
| FGPANE1A5 | GPS Receiver Antenna+5m Cable+180 Plug SMA Connector |
| FGPANE1X2 | GPS Receiver Antenna+2m Cable+180 Plug MMCX Connector |
| FGPANE1X5 | GPS Receiver Antenna+5m Cable+180 Plug MMCX Connector |
| FGPANE1M2 | GPS Receiver Antenna+2m Cable+180 Plug MCX Connector |
| FGPANE1M5 | GPS Receiver Antenna+5m Cable+180 Plug MCX Connector |
| FGPANE1RHA2 | GPS Receiver Antenna+2m Cable+180 Plug SMA Connector, RoHS compliance |
| FGPANE1RHA5 | GPS Receiver Antenna+5m Cable+180 Plug SMA Connector, RoHS compliance |
| FGPANE1RHX2 | GPS Receiver Antenna+2m Cable+180 Plug MMCX Connector, RoHS compliance |
| FGPANE1RHX5 | GPS Receiver Antenna+5m Cable+180 Plug MMCX Connector, RoHS compliance |
| FGPANE1RHM2 | GPS Receiver Antenna+2m Cable+180 Plug MCX Connector, RoHS compliance |
| FGPANE1RHM5 | GPS Receiver Antenna+5m Cable+180 Plug MCX Connector, RoHS compliance |
| F0 | 1575.42MHz -/+ 2MHz | Size | LxWxH = 43x33x13.3mm |
| Bandwidth | 9MHz | Weight | 55g (with 2 meter cable) |
| Working Temp. | -40°C ~ +85°C | Water Resistance | 100% water proof |
| Storage Temp. | -40°C ~ +90°C | Skin Color | Black |
| Relate Humidity | 0% ~ 80% | Fixture | Fixed magnet at bottom |
| Input Votage | 3.0V ~ 5.0V | Cable | RG 174 / U |
| Output Connector | 180° SMA/MCX/MMCX; 90° MMCX/MC Connector type optional | ||
| Ant. + PreAmp | |||
| System gain at F0 without cable loss | 30 dBi at 90° Zenith | ||
| Power Consumption | 18 mA (3V), 19 mA (5V) | ||
| Max output VSWR at F0 | 2 | ||
| Impedance (Typical) | 50ohm | ||
| Cable loss RG174 at F0 | 3m: 4dB | 5m: 7dB | 10m: 14dB |
| Patch Antenna | |||
| Polarization | RHCP | ||
| Gain at F0 (Typical) | 3dB at 90° elevation | ||
| Impedance (Typical) | 50ohm | ||
| Output VSWR at F0 (max.) | 2 | ||
| Impedance (Typical) | 50ohm | ||
| Pre-Amplifer | |||
| Gain at F0 | 27dB -/+ 1dB | ||
| Noise Figure at F0 (Typical) | 1.15dB | ||
| VSWR at F0 (max.) | 2 | ||
| Impedance (Typical) | 50ohm | ||
| CF Card Type GPS Receiver and Accessories | |
Designed base on the most advantage GPS core(FirstGPS™). Sensitivity over 173 dBW, high capability in city voyage.
|
![]() |
| Model | Description |
| FGPCFCD02 | CF Card Type GPS Receiver+Internal Antenna (DIP switch) |
| FGPCFCD01 | CF Card Type GPS Receiver+Internal Antenna |
| FGPAN5C02 | GPS Internal Antenna+5m Cable+Hirose Connector (Design to connect with FGPXMO161) |
| FGPCNMH01 | MCX to Hirose Connector+100mm Cable |
| FGPCNSH01 | SMA to Hirose Connector+100mm Cable |
| GPS Smart Antenna / GPS Mouse Type Receiver | |
GPS Antenna+Module integrated product, sensitivity antenna well fine tuned. |
![]() |
| Model | Description |
| GMOUSE SR USB | GPS Mouse Type Receiver (SiRF Star III) with Direct USB Connector |
| GMOUSE SR PS2 | GPS Mouse Type Receiver (SiRF Star III) with PS/2 Connector |
| GMOUSE MR USB | GPS Mouse Type Receiver (MediaTek) with Direct USB Connector |
| GMOUSE MR PS2 | GPS Mouse Type Receiver (MediaTek) with PS/2 Connector |
| Core GPS processor | MediaTek MT3 | SiRF Star III | |
| General | |||
| Working Frequency | L1, 1575.42MHz | ||
| C/A code | 1.023 MHz chip rate | ||
| Satellite Tracking Count | 32 (NEW) | 20 | |
| Sensitivity | -158dBm | -159dBm | |
| Acquiring Position Speed | |||
| Cold Start | <37 Sec, average | <41 Sec, average | |
| Warm Start | <36 Sec, average | <37 Sec, average | |
| Hot Start | <1 Sec, average | <1 Sec, average | |
| Reacquisition Time | <1 Sec | 0.1 Sec (Typical) | |
| Refresh Rate | 1Hz (Standard), up to 5 Hz(Optional) | 1 Hz | |
| Acquiring Position Accurancy | |||
| Position | 3m CEP(50%), without SA (horizontal) | 10 meters, 2D RMS | |
| WAAS/EGNOS | <2.5m | 7 meters, 2D RMS | |
| Speed | 0.1 m/sec | ||
| Time | 100 ns RMS | 1 microsecond synchronized to GPS time | |
| Acquiring Position Range | |||
| Altitude | <18,000m | ||
| Speed | <515m/sec | ||
| Acceleration | <4G | ||
| GPS Protocol | NMEA 0183(V3.01) GGA,GSV,RMC,VTG | ||
| Baud Rate | 9600,N,8,1 | ||
| Input Power | 5V DC | ||
| Working Environment | |||
| Working Temp. | -10°C ~ +70°C | ||
| Relative Humidity | 5% ~ 95% un-compressed | ||
| Connector Type | PS2, USB or customized | ||
Solar BT GPS Receiver |
![]() 2.3 series |
![]() 2.5 series |
| Model | Description |
| BT 2.3SR | Solar Power BT GPS Receiver SiRF Star III |
| BT 2.3MR | Solar Power BT GPS Receiver MediaTek MT3 |
| BT 2.5SR | mini-Solar Power BT GPS Receiver SiRF Star III |
| BT 2.5MR | mini-Solar Power BT GPS Receiver MediaTek MT3 |
| Core GPS processor | MediaTek MT3 | SiRF Star III | |
| General | |||
| Working Frequency | L1, 1575.42MHz | ||
| C/A code | 1.023 MHz chip rate | ||
| Satellite Tracking Count | 51 | 20 | |
| Sensitivity | -158dBm | -159dBm | |
| Antenna Type | Built in low noise active antenna | passive | |
| Acquiring Position Speed | |||
| Cold Start | <36 Sec, average | <41 Sec, average | |
| Warm Start | <34 Sec, average | <37 Sec, average | |
| Hot Start | <1 Sec, average | <1 Sec, average | |
| Reacquisition Time | <1 Sec | 0.1 Sec (Typical) | |
| Refresh Rate | 5 Hz | 1 Hz | |
| Acquiring Position Accurancy | |||
| Position | 3m CEP(50%), without SA (horizontal) | 10 meters, 2D RMS | |
| WAAS/EGNOS | <2.5m | 7 meters, 2D RMS | |
| Speed | 0.1 m/sec | ||
| Time | 100 ns RMS | 1 microsecond synchronized to GPS time | |
| Acquiring Position Range | |||
| Altitude | <18,000m | ||
| Speed | <515m/sec | ||
| Acceleration | <4G | ||
| GPS Protocol | NMEA 0183(V3.01) GGA,GSA,GSV,RMC,VTG | NMEA 0183(V3.01) GGA,GSV,RMC,VTG | |
| Baud Rate | 38400,N,8,1 | 9600,N,8,1 | |
| Input Power | 5V DC | ||
| Power consumption | 45 mA average | 75 mA average | |
| 30 mA with Solar panel | 60 mA with Solar panel | ||
| Working Environment | |||
| Working Temp. | -10°C ~ +70°C | ||
| Relative Humidity | 5% ~ 95% un-compressed | ||
BT GPS Receiver |
![]() 1.8 series |
![]() 1.5 series |
| Model | Description |
| BT 1.8MR | BT GPS Receiver MediaTek MT3 |
| BT 1.5SR | BT GPS Receiver SiRF Star III |
| BT 1.5MR | BT GPS Receiver MediaTek MT3 |
| Core GPS processor | MediaTek MT3 | SiRF Star III | |
| General | |||
| Working Frequency | L1, 1575.42MHz | ||
| C/A code | 1.023 MHz chip rate | ||
| Satellite Tracking Count | 51 | 20 | |
| Sensitivity | -158dBm | -159dBm | |
| Antenna Type | Built in low noise active antenna | passive | |
| Acquiring Position Speed | |||
| Cold Start | <36 Sec, average | <41 Sec, average | |
| Warm Start | <34 Sec, average | <37 Sec, average | |
| Hot Start | <1 Sec, average | <1 Sec, average | |
| Reacquisition Time | <1 Sec | 0.1 Sec (Typical) | |
| Refresh Rate | 5 Hz | 1 Hz | |
| Acquiring Position Accurancy | |||
| Position | 3m CEP(50%), without SA (horizontal) | 10 meters, 2D RMS | |
| WAAS/EGNOS | <2.5m | 7 meters, 2D RMS | |
| Speed | 0.1 m/sec | ||
| Time | 100 ns RMS | 1 microsecond synchronized to GPS time | |
| Acquiring Position Range | |||
| Altitude | <18,000m | ||
| Speed | <515m/sec | ||
| Acceleration | <4G | ||
| GPS Protocol | NMEA 0183(V3.01) GGA,GSA,GSV,RMC,VTG | NMEA 0183(V3.01) GGA,GSV,RMC,VTG | |
| Baud Rate | 38400,N,8,1 | 9600,N,8,1 | |
| Input Power | 5V DC | ||
| Power consumption | 45 mA average | 75 mA average | |
| Working Environment | |||
| Working Temp. | -10°C ~ +70°C | ||
| Relative Humidity | 5% ~ 95% un-compressed | ||